Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2021-10-27T13:27:55Z | - |
dc.date.available | 2021-10-27T13:27:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/824 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Common Data Set 2019-2020 | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cds_2019-2020_2-10-21.pdf | 311.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.