Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Climate Resilience Task Force | - |
dc.date.accessioned | 2021-05-10T17:13:59Z | - |
dc.date.available | 2021-05-10T17:13:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/712 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Resilience Assessment Report | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Center for Sustainability |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRP Resilience Assessment Report FINAL.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.