Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Internship and Career Development | - |
dc.date.accessioned | 2020-11-18T19:55:15Z | - |
dc.date.available | 2020-11-18T19:55:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/605 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Major in Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Office of Internship and Career Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economics-major-to-career-roadmap---april-2019.pdf | 714.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.