Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2020-11-17T16:49:49Z | - |
dc.date.available | 2020-11-17T16:49:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/593 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Agnes Scott By The Numbers | en_US |
dc.type | Other | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agnes Scott By The Numbers_C.Cozzens_9-3-20.pdf | 148.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.