Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2020-11-17T16:01:36Z | - |
dc.date.available | 2020-11-17T16:01:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/578 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Ringing the Bell Survey Report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASC Senior Survey Results Spring 2016-6-13-16_FINAL1.pdf | 293.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.