Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Department of Public Safety | - |
dc.date.accessioned | 2020-10-26T15:36:43Z | - |
dc.date.available | 2020-10-26T15:36:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/506 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Annual Crime Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Public Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-ASC-Annual-Crime-Statistics.pdf | 299.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.