Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Department of Public Safety | - |
dc.date.accessioned | 2020-10-01T18:11:30Z | - |
dc.date.available | 2020-10-01T18:11:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/488 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Annual Crime Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Public Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ASC_Annual_Crime_Statistics.pdf | 162.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.