Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2020-09-17T15:23:07Z | - |
dc.date.available | 2020-09-17T15:23:07Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/451 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Agnes Scott College Common Data Set 2011-2012 | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CDS 2011-2012.pdf | 425.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.