Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2020-09-17T15:21:16Z | - |
dc.date.available | 2020-09-17T15:21:16Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/448 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Agnes Scott College Common Data Set 2008-2009 | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CDS 2008-2009.pdf | 79.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.