Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.creator | Agnes Scott College Office of Institutional Research | |
dc.date.accessioned | 2020-07-15T14:45:00Z | - |
dc.date.available | 2020-07-15T14:45:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/233 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Agnes Scott Fact Book 2007-2008 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007 Factbook - Enrollment and Retention 2007-08.pdf | 79.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.