Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Admissions | - |
dc.date.accessioned | 2023-11-30T16:29:16Z | - |
dc.date.available | 2023-11-30T16:29:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/1274 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | By The Numbers | en_US |
dc.type | Image | en_US |
Appears in Collections: | Office of Admission |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fa24-by-the-numbers-final.pdf | 117.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.