Please use this identifier to cite or link to this item:
https://dspace.agnesscott.edu/handle/123456789/1263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnes Scott College Office of Institutional Research | - |
dc.date.accessioned | 2023-11-30T15:04:56Z | - |
dc.date.available | 2023-11-30T15:04:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.agnesscott.edu/handle/123456789/1263 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Agnes Scott College | en_US |
dc.title | Common Data Set 2021-2022 | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Office of Institutional Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cds_2021-2022.pdf | 562.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.